Self-service compute
GPU instances
From $0.16/GPU/hr
- On-demand or spot capacity
- 19 priced GPU models
- Compute and storage shown separately
GPU rental price calculator
Change the GPU, quantity, runtime, on-demand or spot capacity, and persistent storage. The formula, compute subtotal, storage subtotal and total update immediately.
Live workload estimator
Every input updates the full cost breakdown
Capacity type
Per GPU
$0.69/hr
Fleet rate
$0.69/hr
120h compute
$82.80
Monthly storage
$7.00
Compute + one month of storage
$89.80
$0.69 × 1 GPU × 120h + $7.00 storage
The $50 crypto top-up funds your USD wallet; it is credit, not an added fee. Spot uses a 66% planning factor, is interruptible and remains subject to capacity and final available rate.
Around 30% less for continuous use · Storage is billed separately.
GPU instances
| GPU | VRAM | $/hour | 24 hours | 730 hours | Hours / $50 | $/GB VRAM-hour | Request regions | Action |
|---|---|---|---|---|---|---|---|---|
| NVIDIA RTX A5000 | 24 GB GDDR6 ECC | $0.16 | $3.84 | $116.80 | 312.5h | $0.0067 | Paris · Frankfurt | Estimate |
| NVIDIA RTX A4000 | 16 GB GDDR6 ECC | $0.17 | $4.08 | $124.10 | 294.1h | $0.0106 | Paris · Frankfurt | Estimate |
| NVIDIA RTX 3090 | 24 GB GDDR6X | $0.22 | $5.28 | $160.60 | 227.3h | $0.0092 | Paris · Frankfurt | Estimate |
| NVIDIA RTX A6000 | 48 GB GDDR6 ECC | $0.33 | $7.92 | $240.90 | 151.5h | $0.0069 | Paris · Frankfurt | Estimate |
| NVIDIA RTX 4090 | 24 GB GDDR6X | $0.34 | $8.16 | $248.20 | 147.1h | $0.0142 | Paris · Frankfurt | Estimate |
| NVIDIA A40 | 48 GB GDDR6 ECC | $0.35 | $8.40 | $255.50 | 142.9h | $0.0073 | Paris · Frankfurt | Estimate |
| NVIDIA L4 | 24 GB GDDR6 | $0.44 | $10.56 | $321.20 | 113.6h | $0.0183 | Paris · Frankfurt | Estimate |
| NVIDIA L40 | 48 GB GDDR6 ECC | $0.69 | $16.56 | $503.70 | 72.5h | $0.0144 | Paris · Frankfurt | Estimate |
| NVIDIA RTX 5090 | 32 GB GDDR7 | $0.69 | $16.56 | $503.70 | 72.5h | $0.0216 | Paris · Frankfurt | Estimate |
| NVIDIA RTX 6000 Ada | 48 GB GDDR6 ECC | $0.74 | $17.76 | $540.20 | 67.6h | $0.0154 | Paris · Frankfurt | Estimate |
| NVIDIA L40S | 48 GB GDDR6 ECC | $0.79 | $18.96 | $576.70 | 63.3h | $0.0165 | Paris · Frankfurt | Estimate |
| NVIDIA A100 80GB | 80 GB HBM2e | $1.19 | $28.56 | $868.70 | 42.0h | $0.0149 | Paris · Frankfurt | Estimate |
| NVIDIA RTX PRO 6000 Blackwell | 96 GB GDDR7 ECC | $1.69 | $40.56 | $1233.70 | 29.6h | $0.0176 | Paris · Frankfurt | Estimate |
| AMD Instinct MI300X | 192 GB HBM3 | $2.39 | $57.36 | $1744.70 | 20.9h | $0.0124 | Paris · Frankfurt | Estimate |
| NVIDIA H100 NVL | 94 GB HBM3 | $2.59 | $62.16 | $1890.70 | 19.3h | $0.0276 | Paris · Frankfurt | Estimate |
| NVIDIA H100 SXM | 80 GB HBM3 | $2.69 | $64.56 | $1963.70 | 18.6h | $0.0336 | Paris · Frankfurt | Estimate |
| NVIDIA H200 SXM | 141 GB HBM3e | $3.59 | $86.16 | $2620.70 | 13.9h | $0.0255 | Paris · Frankfurt | Estimate |
| NVIDIA B200 | 180 GB HBM3e | $5.98 | $143.52 | $4365.40 | 8.4h | $0.0332 | Paris · Frankfurt | Estimate |
| NVIDIA B300 | 288 GB HBM3e | $6.94 | $166.56 | $5066.20 | 7.2h | $0.0241 | Paris · Frankfurt | Estimate |
Compute-only catalog planning values reviewed September 1, 2026. Storage, networking and blockchain fees are excluded. The 730-hour column assumes continuous use and is not a monthly plan. Cost per GB of VRAM compares memory-capacity economics, not workload performance. Paris and Frankfurt are request regions; capacity is checked when a resource is requested.
Last price review
September 1, 2026
On-demand method
Rates come from the current GPURento requestable GPU catalog and are shown before storage.
Spot method
66% of on-demand is a planning estimate. Interruptible capacity and the final available rate are not guaranteed.
Self-service compute
From $0.16/GPU/hr
Multi-GPU compute
Live calculator
Persistent volume
From $0.07/GB/mo
Pricing FAQ
Compute equals the selected per-GPU hourly rate multiplied by GPU count and runtime hours. One month of persistent storage is then added as a separate subtotal.
The first 1,000 GB is estimated at $0.07 per GB-month and capacity above 1,000 GB at $0.05 per GB-month. High-performance storage is estimated at $0.14 per GB-month.
The calculator uses 66% of the selected on-demand rate as a planning assumption. Spot capacity is interruptible, subject to availability and not a guaranteed live offer.
Persistent volumes, snapshots, reserved IPs and committed capacity can continue to accrue costs. The console separates running and stopped-state estimates.
This page provides planning estimates from catalog rates. A capacity request is not a running GPU, and the connected provider must confirm the resource state before metered compute can be treated as active usage.
Wallet deposits start at $50. Choose the amount to add. This is prepaid credit, not an access fee. Monthly GPU rentals are paid separately at checkout.
Enterprise usage can be consolidated into one wallet and usage statement, but account funding remains crypto-only. Reserved-capacity terms are confirmed separately.